Estas son las estadísticas de Jinetes y Trainers en lo que va de la temporada hípica 2014 del hipódromo de Del Mar.
los datos están actualizados hasta el miércoles 23 de julio ,
ESTADÍSTICAS TEMPORADA 2014 DEL MAR
Tabla de Posiciones de Jinetes
(actualizada al Miércoles 23 de julio 2014 Inclusive)
Jinete | Mts | 1st | 2nd | 3rd | Win% | Ganancia acumiulada |
Elvis Trujillo | 33 | 6 | 2 | 4 | 18% | $313,264 |
Martin Garcia | 26 | 6 | 1 | 3 | 23% | $299,930 |
Mike Smith | 21 | 5 | 2 | 0 | 24% | $456,220 |
Rafael Bejarano | 25 | 4 | 4 | 6 | 16% | $336,704 |
Martin Pedroza | 13 | 4 | 2 | 0 | 31% | $132,150 |
Fernando Perez | 27 | 4 | 0 | 1 | 15% | $161,770 |
Tyler Baze | 36 | 3 | 5 | 5 | 8% | $223,430 |
Drayden Van Dyke | 26 | 3 | 2 | 5 | 12% | $143,492 |
Tiago Pereira | 23 | 2 | 3 | 2 | 9% | $90,620 |
Kent Desormeaux | 23 | 2 | 2 | 5 | 9% | $140,400 |
Posiciones de Trainers
(actualizada al miercoles 23 de julio , 2014 Inclusive)
Trainer | Sts | 1st | 2nd | 3rd | Win% | Money Won |
Doug F. O’Neill | 25 | 4 | 4 | 4 | 16% | $204,156 |
Peter Miller | 26 | 4 | 4 | 3 | 15% | $206,290 |
John W. Sadler | 19 | 3 | 1 | 4 | 16% | $221,456 |
Jerry Hollendorfer | 14 | 3 | 1 | 3 | 21% | $172,376 |
Vann Belvoir | 8 | 3 | 0 | 0 | 38% | $74,650 |
Mark Glatt | 9 | 2 | 2 | 1 | 22% | $144,650 |
Bob Baffert | 11 | 2 | 0 | 2 | 18% | $112,080 |
Michael Pender | 5 | 2 | 0 | 1 | 40% | $50,300 |
Gary Sherlock | 5 | 2 | 0 | 1 | 40% | $42,980 |
Kristin Mulhall | 8 | 2 | 0 | 1 | 25% | $70,260 |
Winning Favorites Report
(Current Through Wednesday, July 23, 2014 Inclusive)
Winning favorites — 12 out of 49 — 24.49%
Winning favorites on Polytrack — 8 out of 32 — 25.00%
Winning favorites on turf — 4 out of 17 — 23.53%
Winning odds-on favorites — 1 out of 3 — 33.33%
In-the-Money favorites — 29 out of 49 — 59.18%
In-the-Money odds-on favorites — 2 out of 3 — 66.67%
Comments